<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BIBP - Latest BP: Data Quality Case Studies</title>
		<description>The most recent BP: Data Quality case studies from BIBP</description>
		<copyright>Copyright BIBP </copyright>
<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BIBP</title>
		<url>http://www.bi-bestpractices.com/images/logo_beyeblogs.gif</url>
		<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	</image>
			<item>
			<title>LexisNexis: Enhancing Sales Campaign Support and Improving Data Quality</title>
			<description><![CDATA[The goal was to establish a front-office environment to uniquely identify customers and improve the customer experience and effectiveness of marketing and sales functions.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5859?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 10:02:34 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5859</guid>
		</item>
		<item>
			<title>Data Quality Monitoring: The Basis for Ongoing Information Quality Management</title>
			<description><![CDATA[A well-defined set of metrics should be used to get a baseline understanding of data quality and to build a business case to justify investment in data quality]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5845?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:25:18 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5845</guid>
		</item>
		<item>
			<title>M&amp;amp;amp;S Money Meets the Compliance Deadline for Basel II Through an Enterprisewide Data Quality Initiative</title>
			<description><![CDATA[As part of the project to ensure Basel II compliance M&amp;amp;S Money planned a data quality project to accomplish a number of operational benefits]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5844?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:07:16 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5844</guid>
		</item>
		<item>
			<title>Data Integration Drives Healthy Customer Relationships</title>
			<description><![CDATA[The IT staff pulled reports from its systems and found a distressing but pervasive problem that exists in most organizations.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5842?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:03:55 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5842</guid>
		</item>
		<item>
			<title>Intellidyn Uses Data Integration to Manage Industry-Leading Consumer Information</title>
			<description><![CDATA[Intellidyn needed a data integration solution that could accurately and consistently identify individuals across 60 terabytes of data...]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5840?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:02:09 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5840</guid>
		</item>
		<item>
			<title>Avoid the Pitfalls of Poor Data Quality</title>
			<description><![CDATA[Given the current emphasis on the need to maintain a 360-degree view of the customer, data quality involves being able to link all of a given customer&amp;rsquo;s records together.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5839?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 12:59:36 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5839</guid>
		</item>
		<item>
			<title>Emerson Process Management Unifies Account Data for a Stronger Revenue Stream</title>
			<description><![CDATA[Understanding each customer fully and completely required accurate information instantly available to all reaches of the Emerson organization.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5836?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 12:39:11 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5836</guid>
		</item>
		<item>
			<title>From Short Stack to Competitive Advantage: IHOP's Pursuit of Data Quality</title>
			<description><![CDATA[Driven by the need to better understand its business, the International House of Pancakes (IHOP) appointed a data quality team to ensure critical information stays updated and reliable.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4726?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 12:44:42 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4726</guid>
		</item>
	</channel>
</rss>
