<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BIBP - Latest  Case Studies</title>
		<description>The most recent  case studies from BIBP</description>
		<copyright>Copyright BIBP </copyright>
<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BIBP</title>
		<url>http://www.bi-bestpractices.com/images/logo_beyeblogs.gif</url>
		<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	</image>
			<item>
			<title>Master Data Management and Business Performance Management</title>
			<description><![CDATA[A recent TDWI survey revealed that 51 percent of respondent organizations use a master data management (MDM) solution to support business intelligence (BI) and transactional applications, and 32
percent use it for BI alone.<img src="http://stats.b-eye-network.cn/b/ss/powmbeyebestpractices/1/H.12-Pdvu-2/123456?pageName=subscribe:rss:articles&amp;v16=subscribe:rss:articles&amp;hier1=subscribe,rss,articles&amp;c5=articles&amp;c6=subscribe&amp;c7=subscribe:rss&amp;c8=subscribe:rss:articles&amp;c9=" width="1" height="1" alt="" border="0">]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5863?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 10:17:51 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5863</guid>
		</item>
		<item>
			<title>Gaining New Insights with Master Data Management</title>
			<description><![CDATA[FDC is proof that crossfunctional teams comprising business unit knowledge workers and IT technical staff can work together and deliver a data management system that works.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5862?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 10:11:00 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5862</guid>
		</item>
		<item>
			<title>Master Data Management: Myth of the Mega-Vendor Platform</title>
			<description><![CDATA[While MDM has come to the fore as a critical area of data management practice with different data domains, MDM requirements have not yet coalesced into a coherent market.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5861?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 10:09:13 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5861</guid>
		</item>
		<item>
			<title>LexisNexis: Enhancing Sales Campaign Support and Improving Data Quality</title>
			<description><![CDATA[The goal was to establish a front-office environment to uniquely identify customers and improve the customer experience and effectiveness of marketing and sales functions.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5859?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 10:02:34 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5859</guid>
		</item>
		<item>
			<title>Master Data Management: Extracting Value from Your Most Important Intangible Asset</title>
			<description><![CDATA[Many organizations today believe they are already using master data. But the reality is that they are operating within the confines of disconnected silos of data.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5858?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 10:00:01 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5858</guid>
		</item>
		<item>
			<title>Leverage a Disciplined, Standard Approach to Achieve &amp;amp;ldquo;One-Source&amp;amp;rdquo; Truth</title>
			<description><![CDATA[Today&amp;rsquo;s best-run companies can identify and repair problems and replicate best practices throughout the organization very quickly. Most of the time, these organizations measure and manage their
supply chains with exceptional skill and vigilance.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5857?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 09:53:59 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5857</guid>
		</item>
		<item>
			<title>MedSolutions: Improving Healthcare through Information Access and Streamlined Processes</title>
			<description><![CDATA[MedSolutions was looking for a solution to provide members with increased transparency of information, and to support health plan customers in delivering this and other consumer-driven healthcare
information.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5856?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 09:49:48 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5856</guid>
		</item>
		<item>
			<title>Data Quality Monitoring: The Basis for Ongoing Information Quality Management</title>
			<description><![CDATA[A well-defined set of metrics should be used to get a baseline understanding of data quality and to build a business case to justify investment in data quality]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5845?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:25:18 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5845</guid>
		</item>
		<item>
			<title>M&amp;amp;amp;S Money Meets the Compliance Deadline for Basel II Through an Enterprisewide Data Quality Initiative</title>
			<description><![CDATA[As part of the project to ensure Basel II compliance M&amp;amp;S Money planned a data quality project to accomplish a number of operational benefits]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5844?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:07:16 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5844</guid>
		</item>
		<item>
			<title>Data Integration Drives Healthy Customer Relationships</title>
			<description><![CDATA[The IT staff pulled reports from its systems and found a distressing but pervasive problem that exists in most organizations.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5842?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:03:55 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5842</guid>
		</item>
		<item>
			<title>Intellidyn Uses Data Integration to Manage Industry-Leading Consumer Information</title>
			<description><![CDATA[Intellidyn needed a data integration solution that could accurately and consistently identify individuals across 60 terabytes of data...]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5840?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 13:02:09 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5840</guid>
		</item>
		<item>
			<title>Avoid the Pitfalls of Poor Data Quality</title>
			<description><![CDATA[Given the current emphasis on the need to maintain a 360-degree view of the customer, data quality involves being able to link all of a given customer&amp;rsquo;s records together.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5839?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 12:59:36 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5839</guid>
		</item>
		<item>
			<title>Emerson Process Management Unifies Account Data for a Stronger Revenue Stream</title>
			<description><![CDATA[Understanding each customer fully and completely required accurate information instantly available to all reaches of the Emerson organization.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5836?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 12:39:11 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5836</guid>
		</item>
		<item>
			<title>Data Warehousing on a Limited Budget - A Hypothetical Case Study</title>
			<description><![CDATA[Could you build a data warehouse with one additional staff member, a little outside help, and a technology budget of $50,000? We have decided to take that challenge here and see where it leads.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4783?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 18:16:41 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4783</guid>
		</item>
		<item>
			<title>Federal Bureau of Transportation Statistics Cuts Web Response Times to Seconds</title>
			<description><![CDATA[BTS creates a data warehouse called TranStats, powered by Sybase IQ Multiplex.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4779?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:55:22 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4779</guid>
		</item>
	</channel>
</rss>
