<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BIBP - Latest BP: BI/DW on a Limited Budget Articles</title>
		<description>The most recent BP: BI/DW on a Limited Budget articles from BIBP</description>
		<copyright>Copyright BIBP </copyright>
<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BIBP</title>
		<url>http://www.bi-bestpractices.com/images/logo_beyeblogs.gif</url>
		<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	</image>
			<item>
			<title>2007 Best Practices Award Winner: StubHub</title>
			<description><![CDATA[Since its founding in 2000, StubHub experienced triple-digit year-over-year growth, straining its existing information management infrastructure.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5340?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 25 Jun 2007 12:07:39 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5340</guid>
		</item>
		<item>
			<title>The Business Intelligence ROI Challenge: Putting It All Together</title>
			<description><![CDATA[Getting approval for your business intelligence (BI) or data warehouse project requires being able to demonstrate business value to your decision makers. Among the most difficult tasks is providing a
predictable ROI to senior management.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4782?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 18:10:59 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4782</guid>
		</item>
		<item>
			<title>Ten Mistakes to Avoid When Estimating ROI for Business Intelligence</title>
			<description><![CDATA[The most common missteps managers make when financially justifying their business intelligence (BI) and data warehouse programs.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4781?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 18:04:54 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4781</guid>
		</item>
		<item>
			<title>Data Warehousing ROI: Justifying and Assessing a Data Warehouse</title>
			<description><![CDATA[Drawing on the data warehousing literature, survey data, theory, and eight case studies, seven justification and assessment propositions are presented.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4780?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:59:09 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4780</guid>
		</item>
	</channel>
</rss>
