<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BIBP - Latest BP: Master Data Management Articles</title>
		<description>The most recent BP: Master Data Management articles from BIBP</description>
		<copyright>Copyright BIBP </copyright>
<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BIBP</title>
		<url>http://www.bi-bestpractices.com/images/logo_beyeblogs.gif</url>
		<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	</image>
			<item>
			<title>Master Data Management: Myth of the Mega-Vendor Platform</title>
			<description><![CDATA[While MDM has come to the fore as a critical area of data management practice with different data domains, MDM requirements have not yet coalesced into a coherent market.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5641?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 15:50:13 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5641</guid>
		</item>
		<item>
			<title>SWOT: Microsoft Masters Data Management with its Acquisition of Stratature</title>
			<description><![CDATA[Microsoft&amp;rsquo;s acquisition of master data management (MDM) software vendor Stratature fills a gap in Microsoft&amp;rsquo;s technology portfolio]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5640?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 15:31:23 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5640</guid>
		</item>
		<item>
			<title>Achieving Data Quality Through Master Data Management</title>
			<description><![CDATA[As companies look to better manage their data, achieving a higher level of information quality is a key objective. Master data management (MDM) is an essential component that helps companies manage
reference data across business functions and processes.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4702?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 11:05:02 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4702</guid>
		</item>
		<item>
			<title>BI in 2007: For Some, The Year of Living Mundanely?</title>
			<description><![CDATA[What&amp;rsquo;s on tap for business intelligence (BI) pros in 2007? More of the same, it looks like.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4697?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 11:02:26 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4697</guid>
		</item>
		<item>
			<title>Master Data Management: Getting the Most from an MDM Initiative</title>
			<description><![CDATA[Without a doubt, master data management can help a company do business much more efficiently.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4696?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:59:43 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4696</guid>
		</item>
		<item>
			<title>Master Data Management, Synchronization, and Coherence</title>
			<description><![CDATA[Master data management (MDM) is a popular topic among enterprise information management professionals. But it isn&amp;rsquo;t a technology or a shrink-wrapped product.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4695?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:56:55 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4695</guid>
		</item>
		<item>
			<title>MDM Enthuses, Confuses BI, DM Pros</title>
			<description><![CDATA[If the tendentiousness which prevailed at a recent TDWI conference is any indication, master data management (MDM) could soon amount to a huge&amp;mdash;and apparently misunderstood&amp;mdash;concern for
many organizations.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4694?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:51:52 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4694</guid>
		</item>
		<item>
			<title>Q&amp;amp;amp;A on MDM: What People Are Asking About Master Data Management</title>
			<description><![CDATA[As data volumes proliferate and the economies of scale from data reuse drive ROI, IT managers are wondering whether MDM and enterprise data warehousing are related. In this Q&amp;amp;A article, Jill
Dych&amp;eacute; tackles some common MDM questions.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4693?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:44:42 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4693</guid>
		</item>
		<item>
			<title>Technical Best Practices for Master Data Management</title>
			<description><![CDATA[Excerpted from the full TDWI October 2006 report: "Master Data Management: Consensus-Driven Data Definitions for Cross-Application Consistency"]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4692?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:39:35 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4692</guid>
		</item>
		<item>
			<title>The ABCs of Master Data Management: Architecture, Business Case, and Customer</title>
			<description><![CDATA[MDM has risen to the forefront as a critical data management practice, albeit with different data domains, but the varied MDM requirements have not yet converged into a single coherent market.
Companies are understandably confused about where to start.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4691?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:33:02 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4691</guid>
		</item>
		<item>
			<title>Master Data Management: Consensus-Driven Data Definitions for Cross-Application Consistency (Report Excerpt)</title>
			<description><![CDATA[Many data-management professionals and their business counterparts are asking: "What is master data management? Why should I care? Why is it imperative now?" This report seeks to answer these and
related questions.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4690?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:25:57 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4690</guid>
		</item>
		<item>
			<title>Ten Mistakes to Avoid When Planning Your CDI/MDM Project</title>
			<description><![CDATA[This "Ten Mistakes to Avoid" looks at the biggest barriers to successful customer data integration (CDI) and master data management (MDM) programs.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4689?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:20:57 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4689</guid>
		</item>
		<item>
			<title>Positioning Customer Data Integration and Master Data Management</title>
			<description><![CDATA[Jill and Evan provide advice for business managers when positioning master data management in their organizations.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4647?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 24 May 2007 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4647</guid>
		</item>
		<item>
			<title>Mastering Master Data &amp;amp;ndash; How IT Contributes to Problems with Master Data</title>
			<description><![CDATA[While master data is a business problem, IT has contributed to its complexity. Architecture is a critical success factor for a successful master data solution.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4466?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 15 May 2007 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4466</guid>
		</item>
		<item>
			<title>Mastering Master Data</title>
			<description><![CDATA[There is a lot of information out there about master data, yet many still find it confusing. This is the first part of a series on strategic thinking about master data.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4311?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 17 Apr 2007 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4311</guid>
		</item>
	</channel>
</rss>
