<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BIBP - Latest BP: Enterprise Data Warehousing Articles</title>
		<description>The most recent BP: Enterprise Data Warehousing articles from BIBP</description>
		<copyright>Copyright BIBP </copyright>
<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BIBP</title>
		<url>http://www.bi-bestpractices.com/images/logo_beyeblogs.gif</url>
		<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	</image>
			<item>
			<title>The New Debate: EDW or PDW</title>
			<description><![CDATA[Is an organization better off pursuing enterprise data warehousing or personal data warehousing? That seems to be the new debate in the industry&amp;mdash;and for good reason.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5639?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 15:26:20 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5639</guid>
		</item>
		<item>
			<title>2007 Best Practices Award Winner: Ingenix</title>
			<description><![CDATA[The consolidation of various data silos has saved the company several million dollars, and has produced ongoing cost savings, eliminated redundancies, and dramatically increased the efficiency of
integrating new data sources.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5508?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 27 Jun 2007 12:19:18 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5508</guid>
		</item>
		<item>
			<title>Compliance as a Trojan Horse: Funding Your Enterprise Data Warehouse</title>
			<description><![CDATA[Current IT spending in support of regulatory and compliance projects is significant, and it is expected to increase in coming years.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4773?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:31:08 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4773</guid>
		</item>
		<item>
			<title>One Version of the Truth</title>
			<description><![CDATA[This article identifies the considerations in managing the multiple data mart structures that span across the enterprise.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4771?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:23:10 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4771</guid>
		</item>
		<item>
			<title>Four Ways to Build a Data Warehouse</title>
			<description><![CDATA[It has been said there are as many ways to build data warehouses as there are companies to build them.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4770?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:19:16 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4770</guid>
		</item>
		<item>
			<title>Data Warehousing ROI: Justifying and Assessing a Data Warehouse</title>
			<description><![CDATA[Data warehouses require a sizeable commitment of organizational resources. As a result, there is considerable interest in how they are initially justified and later assessed.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4769?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:15:06 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4769</guid>
		</item>
		<item>
			<title>Data Warehousing Battle of the Giants: Comparing the Basics of the Kimball and Inmon Models</title>
			<description><![CDATA[Understanding how these Inmon and Kimball models are similar and how they differ gives the reader a foundational knowledge of basic data warehouse concepts.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4768?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:08:49 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4768</guid>
		</item>
		<item>
			<title>Does the Real-Time Enterprise Have an Achilles' Heel</title>
			<description><![CDATA[Struggling with tight budgets, organizations must weigh the expenses with the decision-making benefits of real-time data. A more practical solution may be the right-time enterprise.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4767?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:04:53 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4767</guid>
		</item>
		<item>
			<title>Ten Mistakes to Avoid When Constructing a Real-Time Data Warehouse</title>
			<description><![CDATA[This article identifies the 10 most commonly made mistakes when designing a real-time data warehouse and gives advice to help you avoid these pitfalls.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4766?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 17:01:08 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4766</guid>
		</item>
		<item>
			<title>Appliances&amp;amp;mdash;Data Mart or Enterprise Data Warehouse?</title>
			<description><![CDATA[Appliances are becoming established in the data warehousing market, but some companies and analysts have positioned appliances as &amp;ldquo;just&amp;rdquo; suitable for data marts (DM). Is this true, or can
they also be used for large-scale enterprise DW.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4765?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 May 2007 16:57:46 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4765</guid>
		</item>
		<item>
			<title>Seeing It the User&amp;amp;rsquo;s Way: Interfaces for Real-World Decision Making</title>
			<description><![CDATA[There is no more important data warehousing challenge than how people can use the system to make faster, better decisions.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4711?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 11:36:58 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4711</guid>
		</item>
		<item>
			<title>Q&amp;amp;amp;A on MDM: What People Are Asking About Master Data Management</title>
			<description><![CDATA[As data volumes proliferate and the economies of scale from data reuse drive ROI, IT managers are wondering whether MDM and enterprise data warehousing are related. In this Q&amp;amp;A article, Jill
Dych&amp;eacute; tackles some common MDM questions.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/4693?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 25 May 2007 10:44:42 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/4693</guid>
		</item>
		<item>
			<title>The Smart Business Intelligence Framework</title>
			<description><![CDATA[The Smart BI Framework brings together the four forces that drive business operations: people, plans, processes and performance.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/1182?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 18 Jul 2005 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/1182</guid>
		</item>
		<item>
			<title>Retail Data Warehousing&amp;amp;mdash;The-State-of-the-Art</title>
			<description><![CDATA[Today&amp;rsquo;s retailer has a wealth of technology for making better decisions and improving business performance.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/769?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 19 Apr 2005 00:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/769</guid>
		</item>
	</channel>
</rss>
