<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BIBP - Latest  Articles</title>
		<description>The most recent  articles from BIBP</description>
		<copyright>Copyright BIBP </copyright>
<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BIBP</title>
		<url>http://www.bi-bestpractices.com/images/logo_beyeblogs.gif</url>
		<link>http://www.bi-bestpractices.com/rss/articles.php</link>
	</image>
			<item>
			<title>Dashboard Yea or Dashboard Nay?</title>
			<description><![CDATA[The dashboards of today differ fundamentally from the relatively static dashboards of yore. According to some proponents, in fact, today&amp;rsquo;s dashboard is the killer app that could finally take BI
mainstream.<img src="http://stats.b-eye-network.cn/b/ss/powmbeyebestpractices/1/H.12-Pdvu-2/123456?pageName=subscribe:rss:articles&amp;v16=subscribe:rss:articles&amp;hier1=subscribe,rss,articles&amp;c5=articles&amp;c6=subscribe&amp;c7=subscribe:rss&amp;c8=subscribe:rss:articles&amp;c9=" width="1" height="1" alt="" border="0">]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5855?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 09:46:57 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5855</guid>
		</item>
		<item>
			<title>How Business Sponsors Learned to Stop Worrying and Love the Dashboard</title>
			<description><![CDATA[More than many other business intelligence (BI) and performance management (PM) projects, dashboards are frequently championed by executive or line-of-business sponsors.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5853?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Mon, 20 Aug 2007 09:43:46 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5853</guid>
		</item>
		<item>
			<title>The ROI of Data Quality</title>
			<description><![CDATA[Enterprise-class data quality solutions incorporate a scalable, repeatable process for data quality management.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5834?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 17 Aug 2007 12:30:39 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5834</guid>
		</item>
		<item>
			<title>How Mature is Your Data Management Environment?</title>
			<description><![CDATA[At the initial stage of the Enterprise Data Management Maturity Model, confusion reigns. Complicating the problem is that most organizations are in denial about the quality and usefulness of
corporate data.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5831?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 16 Aug 2007 15:51:01 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5831</guid>
		</item>
		<item>
			<title>A Business Approach to Data Quality: Achieving and Maintaining First-Class Organizational Data</title>
			<description><![CDATA[The key to understanding any company&amp;rsquo;s operations is understanding the data. Consequently, the better quality the data is, the better the understanding.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5830?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 16 Aug 2007 14:58:46 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5830</guid>
		</item>
		<item>
			<title>Ten Mistakes to Avoid When Building a Data Quality Program</title>
			<description><![CDATA[C-level executives are finding themselves personally accountable for both the levels and processes associated with data governance and quality assurance.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5829?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 16 Aug 2007 14:23:12 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5829</guid>
		</item>
		<item>
			<title>Data Monitoring: Add Controls to Your Data Governance and Compliance Programs</title>
			<description><![CDATA[With data monitoring, you can embrace techniques that will help you maintain the highest data-quality standards over the long haul.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5828?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 16 Aug 2007 14:18:12 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5828</guid>
		</item>
		<item>
			<title>A Data Mining Primer for the Data Warehouse Professional</title>
			<description><![CDATA[The key to data mining is ensuring that you have a foundation of quality data that is clean, consistent, and accurate.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5827?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 16 Aug 2007 14:01:06 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5827</guid>
		</item>
		<item>
			<title>Integrating Data Quality into Your Data Warehouse Architecture</title>
			<description><![CDATA[Why is the quality of data&amp;mdash;the most important element in a data warehouse&amp;mdash;so often ignored until it is too late? Is it because it is too complex to solve, or is it simply not our
business?]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5826?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 16 Aug 2007 13:57:30 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5826</guid>
		</item>
		<item>
			<title>2007 Best Practices Award Winner: Corporate Express US Inc.</title>
			<description><![CDATA[Leveraging predictive analytics allowed Corporate Express to innovate past intuition and judgment to base pairing decisions on solid math.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5708?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 27 Jul 2007 09:09:50 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5708</guid>
		</item>
		<item>
			<title>2007 Best Practices Award Winner: Memorial Sloan-Kettering</title>
			<description><![CDATA[A committee defined a methodology to create, maintain, and administer a data warehouse that would ultimately unite clinical, operational, and financial data.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5644?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 16:06:25 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5644</guid>
		</item>
		<item>
			<title>BI Search and Text Analytics: New Additions to the BI Technology Stack</title>
			<description><![CDATA[The &amp;ldquo;data continuum&amp;rdquo; has direct import on the scope of reports and other documents indexed by search or mined by text analytics]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5643?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 16:00:18 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5643</guid>
		</item>
		<item>
			<title>Predictive Analytics: Extending the Value of Your Data Warehousing Investment</title>
			<description><![CDATA[Predictive analytics can help companies optimize existing processes, better understand customer behavior, identify unexpected opportunities, and anticipate problems before they happen.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5642?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 15:53:33 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5642</guid>
		</item>
		<item>
			<title>Master Data Management: Myth of the Mega-Vendor Platform</title>
			<description><![CDATA[While MDM has come to the fore as a critical area of data management practice with different data domains, MDM requirements have not yet coalesced into a coherent market.]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5641?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 15:50:13 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5641</guid>
		</item>
		<item>
			<title>SWOT: Microsoft Masters Data Management with its Acquisition of Stratature</title>
			<description><![CDATA[Microsoft&amp;rsquo;s acquisition of master data management (MDM) software vendor Stratature fills a gap in Microsoft&amp;rsquo;s technology portfolio]]></description>
			<link>http://www.bi-bestpractices.com/view-articles/5640?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Fri, 13 Jul 2007 15:31:23 MST</pubDate>
			<guid isPermaLink="true">http://www.bi-bestpractices.com/view-articles/5640</guid>
		</item>
	</channel>
</rss>
